| Country | St. | Dist# | Club Name | Day | Time | Location | Club Contact # |
| USA | CT | 7980 | Ansonia | Tue | 1215 | Rapps Paradise Inn Rest. | 203-8881219 |
| USA | CT | 7980 | Branford | Mon | 1215 | Branford Italian-Amercian Club | 203-4881641 |
| USA | CT | 7980 | Bridgeport | Tue | 1215 | Bridgeport Holiday Inn | 203-2689287 |
| USA | CT | 7980 | Bridgeport Sunrise | Wed | 0715 | Downtown Bridgeport Holiday Inn | |
| USA | CT | 7980 | Brookfield | Mon | 0715 | Caper Rest. | 203-2056795 |
| USA | CT | 7980 | Byram-Cos Cob | Mon | 1800 | Luca's Steak House, Greenwich | 203-6220458 |
| USA | CT | 7980 | Cheshire | Thu | 1200 | Waverly Tavern, (Alternating 18:30 p.m.) | 203-2725055 |
| USA | CT | 7980 | Chester | Wed | 0630 | Call Secretary | 860-526-2354 |
| USA | CT | 7980 | Clinton | Wed | 1830 | Secy. Inq. | 860-6631444 |
| USA | CT | 7980 | Clinton Sunrise | Tue | 0715 | Water's Edge Resort, Westbrook | |
| USA | CT | 7980 | Colchester | Wed | 1830 | Benjamins Rest., Rte. 85 | 860-5374299 |
| USA | CT | 7980 | Cromwell | Wed | 0715 | Holiday Inn | |
| USA | CT | 7980 | Danbury | Wed | 1215 | Ethan Allen Inn | 203-748-1105 |
| USA | CT | 7980 | Danbury-Sunrise | Fri | 0730 | The Inn at Ethan Allen, Danbury | 203-7446000 |
| USA | CT | 7980 | Darien | Fri | 1215 | Howard Johnson Rest. | 6552439 |
| USA | CT | 7980 | Deep River | Tue | 1200 | Congregational Church | 860-5266001 |
| USA | CT | 7980 | Derby-Shelton | Thu | 1215 | Connie's Family Rest., 87 Elizabeth St., Derby | 203-9244653 |
| USA | CT | 7980 | Devon | Wed | 0745 | Warner's Harborview Rest., Milford | 203-8746773 |
| USA | CT | 7980 | East Haddam | Thu | 0700 | East Haddam Elementary School | 860-8732000 |
| USA | CT | 7980 | East Hampton | Wed | 1830 | Hathaway Inne | 860-2670629 |
| USA | CT | 7980 | East Haven | Thu | 1815 | Pompeo's Rest. | 203-4687745 |
| USA | CT | 7980 | Essex | Tue | 1815 | Essex Yacht Club | 860-6640121 |
| USA | CT | 7980 | Fairfield | Mon | 1200 | Gaelic-American Club | 203-3725195 |
| USA | CT | 7980 | Greenwich | Wed | 1215 | Milbrook Club | |
| USA | CT | 7980 | Groton-Ledyard | Tue | 1215 | Groton Motor Inn | 860-7678663 |
| USA | CT | 7980 | Guilford | Wed | 1215 | Anthony's Pizzeria Rest. | 203-4571758 |
| USA | CT | 7980 | Hamden | Mon | 1800 | Laurel View Country Club, W. Shepard Ave. | 203-2880800 |
| USA | CT | 7980 | Ledyard | Thu | 0700 | Groton Motor Inn | 860-4498626 |
| USA | CT | 7980 | Madison | Thu | 1215 | The Woodlawn Grill House | 203-2459607 |
| USA | CT | 7980 | Meriden | Tue | 1200 | San-Souci, 2003 N. Broad St. | 860-6579339 |
| USA | CT | 7980 | Middletown | Tue | 1215 | Cypress Rest. | |
| USA | CT | 7980 | Milford | Thu | 1215 | Adlario's Rest., Naugatuck Ave. | 203-8774060 |
| USA | CT | 7980 | Monroe | Thu | 0730 | Roberto's Rest. | 203-3801668 |
| USA | CT | 7980 | Montville | Tue | 0700 | Ramada Inn, Norwich | 860-8480806 |
| USA | CT | 7980 | Mystic | Mon | 1215 | Mystic Hilton Hotel | 860-5728143 |
| USA | CT | 7980 | Naugatuck | Wed | 1215 | Jessie Camille's at Hopbrook Golf Course | 203-2664009 |
| USA | CT | 7980 | New Canaan | Thu | 1215 | Roger Sherman Inn | 203-9725191 |
| USA | CT | 7980 | New Haven | Tue | 1215 | Quinnipiack Club | 203-5623147 |
| USA | CT | 7980 | New London | Thu | 1215 | Radisson Hotel, New London | |
| USA | CT | 7980 | Newtown | Mon | 1815 | Fireside Inn | 203-2700836 |
| USA | CT | 7980 | Niantic | Wed | 1215 | The Morton House | 860-7399517 |
| USA | CT | 7980 | North Branford | Tue | 1800 | Doody's Totoket Inn | 203-4849998 |
| USA | CT | 7980 | North Haven | Tue | 0715 | Crossroads Rest. | 203-7720070 |
| USA | CT | 7980 | Norwalk | Mon | 1215 | Silvermine Tavern | 203-8474558 |
| USA | CT | 7980 | Norwich | Wed | 1215 | Ramada Hotel | 860-8874551 |
| USA | CT | 7980 | Norwich Sunrise | Mon | 0700 | Comfort Suites | 760-8892200 |
| USA | CT | 7980 | Old Saybrook | Mon | 0715 | Saybrook Point Inn, Old Saybrook | 860-3886445 |
| USA | CT | 7980 | Orange | Fri | 1215 | Racebrook Country Club (Feb., Laurel Gardens) | 203-8760445 |
| USA | CT | 7980 | Ridgefield | Wed | 1830 | Chancallor Park | |
| USA | CT | 7980 | Seymour-Oxford | Tue | 1745 | Brookside Inn, Oxford | 203-8885290 |
| USA | CT | 7980 | Stamford | Tue | 1215 | Holiday Inn Select, 700 Main St. | 203-3232691 |
| USA | CT | 7980 | Stamford Sunrise | Thu | 0730 | The Landmark Club, Stamford | 203-9681791 |
| USA | CT | 7980 | Stoningtons | Fri | 0700 | Lyn-Dees | 860-4446514 |
| USA | CT | 7980 | Stratford | Mon | 1215 | Stratford Senior Quarters | 203-3673661 |
| USA | CT | 7980 | Trumbull | Fri | 0730 | Marriott Hotel | 203-2682363 |
| USA | CT | 7980 | Wallingford | Wed | 1210 | Wallingford Country Club | 203-2653416 |
| USA | CT | 7980 | Waterbury | Tue | 1215 | The Country Club of Waterbury | 203-7564018 |
| USA | CT | 7980 | Waterford | Mon | 1215 | Holiday Inn, New London | 860-4445802 |
| USA | CT | 7980 | West Haven | Wed | 1215 | App's Rest. | 203-6790840 |
| USA | CT | 7980 | Westport | Tue | 1215 | Inn at Longshore | 203-4546455 |
| USA | CT | 7980 | Westport Sunrise | Fri | 0730 | The Hunt Club, Westport | 203-2266088 |
| USA | CT | 7980 | Wilton | Fri | 1215 | Silvermine Tavern | 203-8664457 |
| USA | CT | 7980 | Woodbridge | Fri | 1215 | Oak Lane Country Club | 203-3973777 |
| USA | CT | 7980 | Woodbury-Southbury-Middlebury | Thu | 1215 | Hilton Hotel, I-84, Exit 6, Southbury | 203-2634000 |
|
|
Events |
we support |
|
|
to our meetings. |
(Application Form) |
History |
|
|
|
LOG |
|
Webmaster Club Secretary |
|
|
LINKS |
Click Here |
. |